Vacuum/Controlled Atmosphere Muffle Furnace
- Max Temp:1700℃
- Working Zone:100×100×100 mm ~ 1000×1000×1000 mm (1 ~ 1000 L)
- Certification:CE / ISO 9001 certified
- Application:Sintering, melting and analysis of metals, non-metals and compound materials
Product Description
In many high-temperature heat treatment processes, materials exposed directly to air are prone to oxidation, surface contamination, or compositional changes. For applications such as powder metallurgy, electronic materials, and precision metal components, these issues can significantly affect the final performance.
The Vacuum/Controlled Atmosphere Muffle Furnace by Brother Furnace is specifically designed to address these challenges. Featuring a sealed chamber structure, the furnace allows heat treatment to be carried out either under vacuum conditions or in a controlled protective gas atmosphere, effectively preventing unwanted reactions with air.
Compared with conventional electric furnaces, this system not only provides a stable high-temperature environment but also ensures that the entire heat treatment process is conducted under precisely controlled atmospheric conditions.
Equipment Configuration
Depending on different process requirements, the furnace can be configured with various specifications, including:
· Maximum temperature: 1200°C / 1400°C / 1700°C
· Various chamber sizes
· Inert gas inlet system
· Vacuum port or integrated vacuum pump system
· Programmable temperature control system
All configurations can be customized according to specific experimental or production needs.
Typical Applications
· Powder metallurgy (sintering and annealing)
· Electronic materials (electronic ceramics and substrate processing)
· Advanced ceramics (high-performance ceramic sintering)
· Metal heat treatment
Technical Specifications(Customization available)
Model | Max Temp(℃) | Work Temp(℃) | Chamber Size(W*H*D)mm | Volume(L) | Power(kW) | Phase | Thermocouple |
BR-12N-1 | 1200 | 1100 | 100*100*100 | 1 | 0.8 | 1 | K |
BR-12N-2 | 1200 | 1100 | 120*120*130 | 2 | 1.2 | 1 | K |
BR-12N-3 | 1200 | 1100 | 150*150*150 | 3 | 2.5 | 1 | K |
BR-12N-5 | 1200 | 1100 | 150*150*200 | 5 | 3 | 1 | K |
BR-12N-8 | 1200 | 1100 | 200*200*200 | 8 | 5 | 1 | K |
BR-12N-12 | 1200 | 1100 | 200*200*300 | 12 | 6 | 1 | K |
BR-12N-27 | 1200 | 1100 | 300*300*300 | 27 | 8 | 1 | K |
BR-12N-36 | 1200 | 1100 | 300*300*400 | 36 | 10 | 3 | K |
BR-12N-64 | 1200 | 1100 | 400*400*400 | 64 | 16 | 3 | K |
BR-12N-125 | 1200 | 1100 | 500*500*500 | 125 | 25 | 3 | K |
BR-12N-216 | 1200 | 1100 | 600*600*600 | 216 | 36 | 3 | K |
BR-12N-512 | 1200 | 1100 | 800*800*800 | 512 | 64 | 3 | K |
BR-12N-729 | 1200 | 1100 | 900*900*900 | 729 | 80 | 3 | K |
BR-12N-1000 | 1200 | 1100 | 1000*1000*1000 | 1000 | 100 | 3 | K |
Model | Max Temp(℃) | Work Temp(℃) | Chamber Size(W*H*D)mm | Volume(L) | Power(kW) | Phase | Thermocouple |
BR-14S-1 | 1400 | 1300 | 100*100*100 | 1 | 1 | 1 | S |
BR-14S-2 | 1400 | 1300 | 120*120*130 | 2 | 2 | 1 | S |
BR-14S-3 | 1400 | 1300 | 150*150*150 | 3 | 3 | 1 | S |
BR-14S-5 | 1400 | 1300 | 150*150*200 | 5 | 4 | 1 | S |
BR-14S-8 | 1400 | 1300 | 200*200*200 | 8 | 5 | 1 | S |
BR-14S-12 | 1400 | 1300 | 200*200*300 | 12 | 7 | 1 | S |
BR-14S-27 | 1400 | 1300 | 300*300*300 | 27 | 9 | 1 | S |
BR-14S-36 | 1400 | 1300 | 300*300*400 | 36 | 11 | 3 | S |
BR-14S-64 | 1400 | 1300 | 400*400*400 | 64 | 18 | 3 | S |
BR-14S-125 | 1400 | 1300 | 500*500*500 | 125 | 27 | 3 | S |
BR-14S-216 | 1400 | 1300 | 600*600*600 | 216 | 40 | 3 | S |
BR-14S-512 | 1400 | 1300 | 800*800*800 | 512 | 70 | 3 | S |
BR-14S-729 | 1400 | 1300 | 900*900*900 | 729 | 88 | 3 | S |
BR-14S-1000 | 1400 | 1300 | 1000*1000*1000 | 1000 | 110 | 3 | S |
Model | Max Temp(℃) | Work Temp(℃) | Chamber Size(W*H*D)mm | Volume(L) | Power(kW) | Phase | Thermocouple |
BR-17M-1 | 1700 | 1600 | 100*100*100 | 1 | 1 | 1 | B |
BR-17M-2 | 1700 | 1600 | 120*120*130 | 2 | 3 | 1 | B |
BR-17M-3 | 1700 | 1600 | 150*150*150 | 3 | 4 | 1 | B |
BR-17M-5 | 1700 | 1600 | 150*150*200 | 5 | 5 | 1 | B |
BR-17M-8 | 1700 | 1600 | 200*200*200 | 8 | 7 | 1 | B |
BR-17M-12 | 1700 | 1600 | 200*200*300 | 12 | 8 | 1 | B |
BR-17M-27 | 1700 | 1600 | 300*300*300 | 27 | 10 | 3 | B |
BR-17M-36 | 1700 | 1600 | 300*300*400 | 36 | 12 | 3 | B |
BR-17M-64 | 1700 | 1600 | 400*400*400 | 64 | 20 | 3 | B |
BR-17M-125 | 1700 | 1600 | 500*500*500 | 125 | 30 | 3 | B |
BR-17M-216 | 1700 | 1600 | 600*600*600 | 216 | 45 | 3 | B |
BR-17M-512 | 1700 | 1600 | 800*800*800 | 512 | 80 | 3 | B |
BR-17M-729 | 1700 | 1600 | 900*900*900 | 729 | 96 | 3 | B |
BR-17M-1000 | 1700 | 1600 | 1000*1000*1000 | 1000 | 120 | 3 | B |
Model | Max Temp(℃) | Work Temp(℃) | Chamber Size(W*H*D)mm | Volume(L) | Power(kW) | Phase | Thermocouple |
BR-18HM-1 | 1800 | 1700 | 100*100*100 | 1 | 2 | 1 | B |
BR-18HM-2 | 1800 | 1700 | 120*120*130 | 2 | 4 | 1 | B |
BR-18HM-3 | 1800 | 1700 | 150*150*150 | 3 | 6 | 1 | B |
BR-18HM-5 | 1800 | 1700 | 150*150*200 | 5 | 7 | 1 | B |
BR-18HM-8 | 1800 | 1700 | 200*200*200 | 8 | 8 | 1 | B |
BR-18HM-12 | 1800 | 1700 | 200*200*300 | 12 | 9 | 1 | B |
BR-18HM-27 | 1800 | 1700 | 300*300*300 | 27 | 12 | 3 | B |
BR-18HM-36 | 1800 | 1700 | 300*300*400 | 36 | 15 | 3 | B |
BR-18HM-64 | 1800 | 1700 | 400*400*400 | 64 | 25 | 3 | B |
BR-18HM-125 | 1800 | 1700 | 500*500*500 | 125 | 35 | 3 | B |
BR-18HM-216 | 1800 | 1700 | 600*600*600 | 216 | 50 | 3 | B |



