Lift-Type Debinding & Sintering Furnace
- Max Temp:650 °C
- Temp Uniformity:± 5 °C
- Power Range:15 – 51 kW · 380 V
- Certification:CE / ISO 9001 certified
Introduction
Brotherfurnace bottom-loading sintering furnace offers large loading capacity with convenient loading and unloading operation. Heating elements are distributed evenly on all four sides of the chamber, ensuring excellent temperature uniformity throughout the working space. The lifting platform beneath the furnace supports both manual and automatic operation, and the unit can alternatively be configured as a Bogie Hearth Furnace. Operating temperature ranges from RT to 1700°C, making it suitable for battery materials, electronic ceramics, magnetic materials, non-ferrous metals, and chemical raw materials, as well as laboratory applications such as sapphire wafer annealing and zirconia sensor heat treatment.
Features
Operating temperature: RT ~ 1700°C
Large loading capacity, easy operation, high efficiency
Four-sided heating with temperature uniformity ≤ ±5°C
Vacuum-formed high-purity alumina fiber insulation for superior heat retention and thermal stability
PID digital temperature controller with 50-segment programmable heating curve
Electrostatic spray coating shell, corrosion and acid-resistant
Double-rail trolley system for efficient loading and unloading
Optional Parts
RS232/RS485 communication software
Silicon carbide / corundum setter board
Air intake and exhaust ports
7-inch HD touchscreen display
Technical Parameter
1700℃
Model | Max Temp(℃) | Work Temp(℃) | Chamber Size(W*H*D)mm | Volume(L) | Power(kW) | Phase | Heating Element | Thermocouple |
BR-17BL-8 | 1700 | 1600 | 200*200*200 | 8 | 6 | 1 | MoSi2 | B type |
BR-17BL-12 | 1700 | 1600 | 200*200*300 | 12 | 8 | 1 | MoSi2 | B type |
BR-17BL-27 | 1700 | 1600 | 300*300*300 | 27 | 12 | 3 | MoSi2 | B type |
BR-17BL-36 | 1700 | 1600 | 300*300*400 | 36 | 15 | 3 | MoSi2 | B type |
BR-17BL-64 | 1700 | 1600 | 400*400*400 | 64 | 20 | 3 | MoSi2 | B type |
1750℃
Model | Max Temp (℃) | Work Temp (℃) | Chamber Size (W*H*D)mm | Volume (L) | Power (kW) | Phase | Heating Element | Thermocouple |
BR-17HBL-8 | 1750 | 1650 | 200*200*200 | 8 | 6 | 1 | MoSi2 | B type |
BR-17HBL-12 | 1750 | 1650 | 200*200*300 | 12 | 8 | 1 | MoSi2 | B type |
BR-17HBL-27 | 1750 | 1650 | 300*300*300 | 27 | 12 | 3 | MoSi2 | B type |
BR-17HBL-36 | 1750 | 1650 | 300*300*400 | 36 | 15 | 3 | MoSi2 | B type |
BR-17HBL-64 | 1750 | 1650 | 400*400*400 | 64 | 20 | 3 | MoSi2 | B type |


