Introduction
Brother Furnace’s vacuum furnace with a ceramic fiber chamber is specially engineered for medium- to high-temperature heat treatment processes, integrating advanced thermal field design with intelligent temperature control technology. The high-purity ceramic fiber lining offers excellent thermal insulation, lightweight construction, and rapid heating capability, effectively reducing energy consumption and enhancing operational efficiency. This equipment is suitable for annealing, sintering, and degassing under vacuum or inert atmosphere, and is widely used in the processing of metals, electronic components, powder metallurgy, and ceramic materials.
Technical Parameters
1200 type
Model | Max Temp(℃) | Work Temp(℃) | Chamber Size(W*H*D)mm | Heating Element | Volume(L) | Power(kW) | Ultimate Vacuum(Pa) |
---|---|---|---|---|---|---|---|
BR-12HVF-1 | 1200 | 1100 | 100*100*100 | Resistance Wire | 1 | 1.2 | 7x10-2 |
BR-12HVF-5 | 1200 | 1100 | 150*150*200 | Resistance Wire | 4.5 | 3.5 | 7x10-2 |
BR-12HVF-12 | 1200 | 1100 | 200*200*300 | Resistance Wire | 12 | 5 | 7x10-2 |
BR-12HVF-36 | 1200 | 1100 | 300*300*400 | Resistance Wire | 36 | 12 | 7x10-2 |
BR-12HVF-96 | 1200 | 1100 | 400*400*600 | Resistance Wire | 80 | 18 | 7x10-2 |
BR-12HVF-175 | 1200 | 1100 | 500*500*700 | Resistance Wire | 175 | 30 | 7x10-2 |
BR-12HVF-324 | 1200 | 1100 | 600*600*900 | Resistance Wire | 324 | 50 | 7x10-2 |
BR-12HVF-768 | 1200 | 1100 | 800*800*1200 | Resistance Wire | 768 | 80 | 7x10-2 |
1700 types
Model | Max Temp(℃) | Work Temp(℃) | Chamber Size(W*H*D)mm | Heating Element | Volume(L) | Power(kW) | Ultimate Vacuum (Pa) |
---|---|---|---|---|---|---|---|
BR-17HVF-1 | 1700 | 1600 | 100*100*100 | MoSi2 Heater | 1 | 1.5 | 7x10-2 |
BR-17HVF-5 | 1700 | 1600 | 150*150*200 | MoSi2 Heater | 4.5 | 5 | 7x10-2 |
BR-17HVF-12 | 1700 | 1600 | 200*200*300 | MoSi2 Heater | 12 | 8 | 7x10-2 |
BR-17HVF-36 | 1700 | 1600 | 300*300*400 | MoSi2 Heater | 36 | 12 | 7x10-2 |
BR-17HVF-96 | 1700 | 1600 | 400*400*500 | MoSi2 Heater | 80 | 30 | 7x10-2 |
BR-17HVF-175 | 1700 | 1600 | 500*500*700 | MoSi2 Heater | 175 | 45 | 7x10-2 |
BR-17HVF-324 | 1700 | 1600 | 600*600*900 | MoSi2 Heater | 324 | 66 | 7x10-2 |
BR-17HVF-768 | 1700 | 1700 | 800*800*1200 | MoSi2 Heater | 768 | 120 | 7x10-2 |
Features
- Ultimate vacuum up to 10Pa (two-stage rotary vane vacuum pump)or 7x10-2pa(two-stage rotary vane vacuum pump diffusion pump).
- The highest temperature, 1200 ℃ or 1700 ℃, is optional.
- Designed with an air inlet and exhaust port, it can be used for vacuum pumping or filling with inert gas.
- Pneumatic vacuum valve, easy to operate.
- Use alumina ceramic fiber furnace chamber and resistance wire or MoSi2 heating. At the same time, the cost of an electric furnace is greatly reduced.
- Double water-cooling, furnace shell surface temperature ≤50 ℃.
- High-strength carbon steel, external electrostatic spray, beautiful and generous.
- HMI adopts an HD touch screen, built-in operating system developed by our company.
- Programmable temperature control meter with PID adjustment.
- Upper limit alarm, deviation alarm, automatic stop at the end of program operation, no man on duty.
Optional Parts
Independent control cabinet.
PLC automatic control system.
Furnace rapid cooling system.
Water cooling machine.
Application Fields
- Metal Heat Treatment: Suitable for high-temperature annealing, tempering, brazing, and degassing processes, applicable to materials such as steel, aluminum alloys, and titanium alloys.
- Ceramic Sintering: Ideal for the high-temperature sintering of ceramics, ceramic matrix composites (CMCs), and transparent ceramics.
- Powder Metallurgy: Widely used in the sintering and heat treatment of powder metallurgy components to enhance material density and mechanical properties.
- Electronic Component Processing: Applicable for annealing and heat treatment of semiconductors, optical components, optical fibers, and other electronic parts to improve their performance.
- Scientific Research and Experimentation: Extensively used in universities and research institutes for high-temperature experiments and material testing.