Vacuum Sintering Furnace( ceramic fiber thermal field )
- Max Temp:1200℃
- Working Zone:100×100×100 mm – 800×800×3000 mm (Customizable)
- Atmosphere Types:Vacuum / N2 / Ar / H2 / N2+H2 Mixed
- Certification:CE / ISO 9001 certified
Product Description
This vacuum sintering furnace features a ceramic fiber chamber and offers exceptional cost performance. It delivers excellent vacuum levels, outstanding temperature uniformity, and is easy to operate. Ideal for high-temperature vacuum sintering, annealing, and tempering of ceramic materials, ceramic-metal composites, refractory metals, and alloy materials.

Product Highlights
Superior Vacuum Performance
Equipped with a two-stage rotary vane vacuum pump system, achieving an ultimate vacuum of 10 Pa; optional diffusion pump upgrade enables vacuum levels up to 7×10⁻² Pa, suitable for high-purity sintering processes.
Customizable Temperature Range
Available in two temperature versions: 1200 °C and 1700 °C, covering a wide range of sintering applications.
Atmosphere Versatility
Designed with both gas inlet and exhaust ports for vacuum processing or inert gas backfilling, supporting a wide range of sintering atmospheres.
User-Friendly Operation
Pneumatically actuated vacuum valve for quick and simple operation.
Efficient and Cost-Effective Design
Utilizes alumina ceramic fiber insulation and resistance wire or MoSi₂ heating elements, ensuring excellent thermal performance while keeping operational costs low.
Reliable Cooling System
Dual water-cooled structure maintains the outer shell surface temperature below 50 °C for operator safety.
Durable and Elegant Construction
Made with high-strength carbon steel and finished with electrostatic powder coating for durability and aesthetics.
Advanced Control System
Integrated HD touch screen HMI with a proprietary operating system. The PID-based temperature controller supports multi-segment programming, upper limit alarm, deviation alarm, and auto shut-off at the end of the cycle, enabling fully automatic and unattended operation.
Optional Components
Independent control cabinet
PLC automatic control system
Furnace rapid cooling system
Industrial water chiller
Technical Specifications(Customization available)
1200 Type
Model | Max Temp (℃) | Work Temp(℃) | Chamber Size(W*H*D)mm | Heating Element | Volume(L) | Power(kW) | Ultimate Vacuum(Pa) |
|---|---|---|---|---|---|---|---|
BR-12VF-1 | 1200 | 1100 | 100*100*100 | Resistance Wire | 1 | 1.2 | 10 |
BR-12VF-5 | 1200 | 1100 | 150*150*200 | Resistance Wire | 4.5 | 3.5 | 10 |
BR-12VF-12 | 1200 | 1100 | 200*200*300 | Resistance Wire | 12 | 5 | 10 |
BR-12VF-36 | 1200 | 1100 | 300*300*400 | Resistance Wire | 36 | 12 | 10 |
BR-12VF-96 | 1200 | 1100 | 400*400*600 | Resistance Wire | 80 | 18 | 10 |
BR-12VF-175 | 1200 | 1100 | 500*500*700 | Resistance Wire | 175 | 30 | 10 |
BR-12VF-324 | 1200 | 1100 | 600*600*900 | Resistance Wire | 324 | 50 | 10 |
BR-12VF-768 | 1200 | 1100 | 800*800*1200 | Resistance Wire | 768 | 80 | 10 |
1700 Type
Model | Max Temp(℃) | Work Temp(℃) | Chamber Size(W*H*D)mm | Heating Element | Volume(L) | Power(kW) | Ultimate Vacuum(Pa) |
|---|---|---|---|---|---|---|---|
BR-17VF-1 | 1700 | 1600 | 100*100*100 | MoSi2 Heater | 1 | 1.5 | 10 |
BR-17VF-5 | 1700 | 1600 | 150*150*200 | MoSi2 Heater | 4.5 | 5 | 10 |
BR-17VF-12 | 1700 | 1600 | 200*200*300 | MoSi2 Heater | 12 | 8 | 10 |
BR-17VF-36 | 1700 | 1600 | 300*300*400 | MoSi2 Heater | 36 | 12 | 10 |
BR-17VF-96 | 1700 | 1600 | 400*400*500 | MoSi2 Heater | 80 | 30 | 10 |
BR-17VF-175 | 1700 | 1600 | 500*500*700 | MoSi2 Heater | 175 | 45 | 10 |
BR-17VF-324 | 1700 | 1600 | 600*600*900 | MoSi2 Heater | 324 | 66 | 10 |
BR-17VF-768 | 1700 | 1700 | 800*800*1200 | MoSi2 Heater | 768 | 120 | 10 |



